Tops Size Chart
TOPS
ALFRESCA TOP (in inches)
Size | Bust | Length | Strap Length |
S | 32 | 21.5 | 13.25 |
M | 34 | 22.5 | 14.5 |
L | 36 | 23.5 | 15.25 |
GLIMMER RUCHED TOP (in inches)
Size | Bust | Length | Armhole |
S | 34 | 21 | 18 |
M | 36 | 22 | 19 |
L | 38 | 23 | 20 |
DAYDREAM TOP (in inches)
Size | Bust | Length |
XS | 34 | 22.5 |
S | 36 | 23 |
M | 38 | 23.5 |
L | 40 | 24 |
XL | 42 | 24.5 |
BUTTONS TOP (in inches)
Size | Bust | Length |
XS | 32 | 16.5 |
S | 34 | 17 |
M | 36 | 17 |
L | 38 | 17.5 |
XL | 40 | 17.5 |
EASY VEST (in inches)
Size | Bust | Length | Arm |
S | 33 | 24.5 | 18.5 |
M | 36 | 25 | 19 |
L | 39 | 25.5 | 19.5 |
XL | 42 | 26 | 20 |
COMMONS UTILITY POLO (in inches)
Size | Bust | Shoulder | Length | Arm |
XS | 49 | 10.25 | 21.5 | 12.5 |
S | 51 | 10.5 | 22 | 13 |
M | 53 | 10.75 | 22.5 | 13.5 |
L | 55 | 11 | 23 | 14 |
COMMONS UTILITY POLO 2.0 (in inches)
Size | Bust | Shoulder | Length | Arm |
S | 51 | 10.5 | 23.5 | 13 |
M | 53 | 10.75 | 24 | 14 |
L | 55 | 11.25 | 24.5 | 16 |
XL | 57 | 11.5 | 25 | 18 |
ESSENTIALS DAILY TEE (in inches)
Size | Bust | Shoulder | Length | Arm |
S | 40 | 7.5 | 24 | 13 |
M | 42 | 8 | 24.5 | 14 |
L | 44 | 8.5 | 25 | 15 |
EASY CROP (in inches)
Size | Bust | Shoulder | Arm | Length |
S | up to 37 | 12 | 19 | 15.75 |
M | up to 39 | 12.5 | 19.5 | 16.75 |
L | up to 41 | 13 | 20 | 17.75 |
XL | up to 43 | 13.5 | 21 | 18.75 |
EASY WRAP TOP (in inches)
Size | Bust | Shoulder | Arm | Tie String | Length |
S-M | up to 42 | 22 | 19 | 25 | 19 |
L-XL | up to 46 | 24 | 19 | 27 | 20 |
CAMI WRAP TOP (in inches)
Size | Bust | Length |
XS | 32 | 20 |
S | 34 | 20.5 |
M | 36 | 21 |
L | 38 | 21.5 |
XL | 40 | 22 |
CAMI CROP TOP (in inches)
Size | Bust | Length |
XS | 32 | 18 |
S | 34 | 19 |
M | 36 | 20 |
L | 38 | 21 |
XL | 40 | 22 |
REVERSIBLE TOP (in inches)
Size | Bust | Length | Hips | Arm | Sleeve |
XS | 34 | 22.5 | 47 | 18 | 7.5 |
S | 40 | 23.5 | 49 | 19 | 8 |
M | 42 | 24.5 | 51 | 20 | 8.5 |
L | 44 | 25.5 | 53 | 21 | 9 |
XL | 46 | 25.5 | 55 | 22 | 9.5 |
OVERSIZED BUTTON DOWN (in inches)
Size | Bust | Length | Hips | Arm | Sleeve |
XS | 44 | 24 | 46 | 19 | 10.5 |
S | 46 | 25 | 48 | 20 | 11 |
M | 48 | 26 | 50 | 21 | 11.5 |
L | 50 | 27 | 52 | 22 | 12 |
XL | 52 | 28 | 54 | 24 | 12.5 |
IN-BETWEEN & COLORBLOCK OVERSIZED POLO (in inches)
Size | Bust | Length | Arm | Sleeve |
XS | 45 | 26.5 | 21 | 8.5 |
S | 47 | 27 | 21.25 | 9 |
M | 49 | 27.5 | 21.5 | 9.5 |
L | 51 | 28 | 21.75 | 10 |